|
|
|
| July 17 • 9:00 AM |
| Long Ride - Winery Ride | ||
| Category II | Distance About 35 Miles |
Ride leader - Brian
Hubbard |
| Start at Amity High School-503 Oak St. Amity | ||
| This ride will take us to 5 wineries where we will be stopping for tastings. We will have a S.A.W. vehicle (Support and Wine) along for this ride so that people may purchase wine if they wish. We will be visiting Witness Tree Vineyard, Cristom Vineyards, St. Innocent Winery, Bethel Heights Vineyard, and Bryn Mawr Vineyards. All of these wineries will charge a $5 tasting fee that is often refundable with purchase, except for Bryn Mawr which offers a complimentary tasting. There will be beautiful picnic areas to enjoy at each stop, so pack a snack or two to enjoy along the way. | ||
| Short Ride - Covered Bridge Sample Tour | ||
| Category II | Distance About 13 Miles |
Ride leader - Jessica
Ruef |
|
Start at Crabtree Tavern - 37627 Crabtree Dr Crabtree Please don't park in the tavern parking lot. Find parking nearby. |
||
| Bring your cameras! On this short ride, we will encounter two covered bridges, Hoffman and Gilkey. This ride will also be our introduction to hills which will help build up our leg muscles. After the ride, you can reward yourself for your bicycling efforts with a cheeseburger for lunch at the tavern! Ride speed will be approximately 10 mph (when not on a hill), though actual speed will be determined by group composition. It would be prudent to be familiar with how to shift gears effectively prior to this ride. | ||
| July 24 • 9:00 AM |
| Long Ride - Waterloo Stage Ride | ||
| Category I | Distance About 50 Miles | Ride leader - TBA |
| Start at The Beanery - 1852 Fescue St. SE Albany | ||
| Ride from The Beanery to the Lebanon Hospital where we pick up the short spokes, then to Waterloo. Take a break and return on River Road and and do lunch at the Big Town Hero. Maybe we’ll have a mystery dessert at the Hero. | ||
| Short Ride - Waterloo Stage Ride | ||
| Category I | Distance About 13 Miles | Ride leader - Jessica Ruef |
| Start at Samaritan Lebanon Community Hospital. | ||
| We’ll fall in behind the main ride as it passes through Lebanon on the way to Waterloo Park, join in the picnic fun and then pedal back to SLCH. The speed for this group will be approximately 10 mph, though speed and frequency of stops will depend on group composition | ||
| July 31 • 9:00 AM |
| Long Ride - Short Ride Around Lebanon | ||
| Category I | Distance About 25 Miles | Ride leader - TBA |
| Start at Samaritan Lebanon Community Hospital. | ||
| Leave Hospital and cycle out Gore drive to Red bridge Road, Stutzman Drive, and Goltra Road. Cross Hwy 34 onto Tangent Drive down Parker and return on Sand ridge Road and Oak street. Short gravel on Webber hardpack with short steep hill (paved) | ||
| Short Ride - Larwood Loop | ||
| Category I | Distance About 13 Miles | Ride leader - Jessica Ruef |
| Start at Roaring River County Park - 4200 Fish Hatchery Drive Scio - At the point the road splits. | ||
|
This ride will show you some of the beautiful
area the Strawberry Century 100 mile riders enjoy. There will be small rolling hills
to keep our legs busy while our eyes take in the scenery. There are two special
treats on this ride; Larwood Covered Bridge and a wonderful long downhill on the
way back to our starting location. Bring your camera if you like covered bridges. If you like picnics, bring a lunch for after the ride and enjoy either Roaring River Park or the Larwood Covered Bridge Wayside. Ride speed will be approximately 10 mph, though speed and number of stops will depend on group composition. |
||
| Ride Categories | |
| Category I | Flat to low rolling hills (quite easy pedaling) |
| Category II | More frequent rolling hills, possibly several short, steep hills (a hearty workout) |
| Category III | Moderate, longer hills, with a few steep climbs (need to be experienced and in good biking condition) |
| Category IV | Frequent hills, some long and steep climbs (these are tough rides and will take endurance) |
| Volunteer to Lead a Ride! |
|
If you would be interested in leading a ride please contact: Al Rimer - email address:
AlRmr199@aol.com |
|
Ride Leader Waiver Form |